Please verify this is the correct part number before ordering!
Contact us for advice or more details. Our experts are standing by to help!
Aftermarket 12 Volt, 105 Amp New Delco 1-Wire Marine Alternator fits Mercrusier, OMC and many other applications.
100% Brand New!
Alternator - Delco 10SI Series
105 Amp, 12 Volt, CW, 1-Groove Pulley, 1-Wire
This New alternator is known as the universal fit alternator
and will fit many applications.
It has a 2 inch wide mounting foot and threaded adjusting ear.
Comes Complete with New Coast Guard Approved Screens and Cover,
1-V Pulley and Front Mounting Bolt. 6 grove Pulley Available on Request.
Applications | ||||
CRUSADER | Engines - Marine | Various Models | All | Various Engines |
HARDIN | Stern Drives | Various | 72-On | |
JACUZZI JET | Stern Drives | Various | 72-On | |
MERCRUISER | Inboard Engines | Model 198 MIE | 1977 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Inboard Engines | Model 215 MIE | 1970 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Inboard Engines | Model 215 MIE | 1971 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Inboard Engines | Model 215 MIE | 1972 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Inboard Engines | Model 225 | 1973 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Inboard Engines | Model 225 | 1974 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Inboard Engines | Model 225 MIE | 1973 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Inboard Engines | Model 225 MIE | 1974 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Inboard Engines | Model 228 | 1977 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Inboard Engines | Model 228 | 1978 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Inboard Engines | Model 228 MIE | 1977 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Inboard Engines | Model 228 MIE | 1978 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Inboard Engines | Model 228 MIE | 1979 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Inboard Engines | Model 228 MIE | 1980 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Inboard Engines | Model 233 | 1975 | Ford 5.8L - 351ci - 8cyl |
MERCRUISER | Inboard Engines | Model 233 | 1976 | Ford 5.8L - 351ci - 8cyl |
MERCRUISER | Inboard Engines | Model 233 | 1977 | Ford 5.8L - 351ci - 8cyl |
MERCRUISER | Inboard Engines | Model 233 MIE | 1975 | Ford 5.8L - 351ci - 8cyl |
MERCRUISER | Inboard Engines | Model 233 MIE | 1976 | Ford 5.8L - 351ci - 8cyl |
MERCRUISER | Inboard Engines | Model 233 MIE | 1977 | Ford 5.8L - 351ci - 8cyl |
MERCRUISER | Inboard Engines | Model 255 | 1973 | Ford 5.8L - 351ci - 8cyl |
MERCRUISER | Inboard Engines | Model 255 | 1974 | Ford 5.8L - 351ci - 8cyl |
MERCRUISER | Inboard Engines | Model 255 MIE | 1973 | Ford 5.8L - 351ci - 8cyl |
MERCRUISER | Inboard Engines | Model 255 MIE | 1974 | Ford 5.8L - 351ci - 8cyl |
MERCRUISER | Inboard Engines | Model 270 MIE | 1969 | GM 5.7L - 350ci - 8cyl |
MERCRUISER | Inboard Engines | Model 270 MIE | 1970 | GM 5.7L - 350ci - 8cyl |
MERCRUISER | Inboard Engines | Model 270 MIE | 1971 | GM 5.7L - 350ci - 8cyl |
MERCRUISER | Inboard Engines | Model 270 MIE | 1972 | GM 5.7L - 350ci - 8cyl |
MERCRUISER | Inboard Engines | Model 325 MIE | 1968 | GM 7.0L - 427ci - 8cyl |
MERCRUISER | Inboard Engines | Model 325 MIE | 1969 | GM 7.0L - 427ci - 8cyl |
MERCRUISER | Inboard Engines | Model 325 MIE | 1970 | GM 7.0L - 427ci - 8cyl |
MERCRUISER | Inboard Engines | Model 325 MIE | 1971 | GM 7.0L - 427ci - 8cyl |
MERCRUISER | Inboard Engines | Model 325 MIE | 1972 | GM 7.0L - 427ci - 8cyl |
MERCRUISER | Inboard Engines | Model 325 MIE | 1973 | GM 7.0L - 427ci - 8cyl |
MERCRUISER | Inboard Engines | Model 325 MIE | 1974 | GM 7.0L - 427ci - 8cyl |
MERCRUISER | Inboard Engines | Model 350 MIE | 1974 | GM 7.4L - 454ci - 8cyl |
MERCRUISER | Inboard Engines | Model 350 MIE | 1975 | GM 7.4L - 454ci - 8cyl |
MERCRUISER | Inboard Engines | Model 350 MIE | 1976 | GM 7.4L - 454ci - 8cyl |
MERCRUISER | Inboard Engines | Model 390 MIE | 1969 | GM 7.5L - 482ci - 8cyl |
MERCRUISER | Inboard Engines | Model 390 MIE | 1970 | GM 7.5L - 482ci - 8cyl |
MERCRUISER | Inboard Engines | Model 898 | 1977 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Inboard Engines | Model 898 | 1978 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Inboard Engines | Model 898 | 1979 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Inboard Engines | Model 898 | 1980 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Inboard Engines | Model 898 | 1981 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Inboard Engines | Model 898 | 1982 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Stern Drives | Model 120 | 1973 | GM 2.5L - 153ci - 4cyl |
MERCRUISER | Stern Drives | Model 120 | 1974 | GM 2.5L - 153ci - 4cyl |
MERCRUISER | Stern Drives | Model 120 | 1975 | GM 2.5L - 153ci - 4cyl |
MERCRUISER | Stern Drives | Model 120 | 1976 | GM 2.5L - 153ci - 4cyl |
MERCRUISER | Stern Drives | Model 140 | 1973 | GM 3.0L - 181ci - 4cyl |
MERCRUISER | Stern Drives | Model 140 | 1974 | GM 3.0L - 181ci - 4cyl |
MERCRUISER | Stern Drives | Model 140 | 1975 | GM 3.0L - 181ci - 4cyl |
MERCRUISER | Stern Drives | Model 140 | 1976 | GM 3.0L - 181ci - 4cyl |
MERCRUISER | Stern Drives | Model 215 | 1970 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Stern Drives | Model 215 | 1971 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Stern Drives | Model 215 | 1972 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Stern Drives | Model 225 | 1973 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Stern Drives | Model 225 | 1974 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Stern Drives | Model 228 | 1977 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Stern Drives | Model 228 | 1978 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Stern Drives | Model 233 | 1975 | Ford 5.8L - 351ci - 8cyl |
MERCRUISER | Stern Drives | Model 233 | 1976 | Ford 5.8L - 351ci - 8cyl |
MERCRUISER | Stern Drives | Model 233 | 1977 | Ford 5.8L - 351ci - 8cyl |
MERCRUISER | Stern Drives | Model 250 | 1977 | GM 5.7L - 350ci - 8cyl |
MERCRUISER | Stern Drives | Model 255 | 1973 | Ford 5.8L - 351ci - 8cyl |
MERCRUISER | Stern Drives | Model 255 | 1974 | Ford 5.8L - 351ci - 8cyl |
MERCRUISER | Stern Drives | Model 270 | 1969 | GM 5.7L - 350ci - 8cyl |
MERCRUISER | Stern Drives | Model 270 | 1970 | GM 5.7L - 350ci - 8cyl |
MERCRUISER | Stern Drives | Model 270 | 1971 | GM 5.7L - 350ci - 8cyl |
MERCRUISER | Stern Drives | Model 270 | 1972 | GM 5.7L - 350ci - 8cyl |
MERCRUISER | Stern Drives | Model 280 TRS | 1975 | GM 5.7L - 350ci - 8cyl |
MERCRUISER | Stern Drives | Model 280 TRS | 1976 | GM 5.7L - 350ci - 8cyl |
MERCRUISER | Stern Drives | Model 325 | 1969 | GM 7.0L - 427ci - 8cyl |
MERCRUISER | Stern Drives | Model 325 | 1970 | GM 7.0L - 427ci - 8cyl |
MERCRUISER | Stern Drives | Model 325 | 1971 | GM 7.0L - 427ci - 8cyl |
MERCRUISER | Stern Drives | Model 325 | 1972 | GM 7.0L - 427ci - 8cyl |
MERCRUISER | Stern Drives | Model 390 | 1969 | GM 7.5L - 482ci - 8cyl |
MERCRUISER | Stern Drives | Model 390 | 1970 | GM 7.5L - 482ci - 8cyl |
MERCRUISER | Stern Drives | Model 888 | 1971 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Stern Drives | Model 888 | 1972 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Stern Drives | Model 888 | 1973 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Stern Drives | Model 888 | 1974 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Stern Drives | Model 888 | 1975 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Stern Drives | Model 888 | 1976 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Stern Drives | Model 888 | 1977 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Stern Drives | Model 898 | 1977 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Stern Drives | Model 898 | 1978 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Stern Drives | Model 898 | 1979 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Stern Drives | Model 898 | 1980 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Stern Drives | Model 898 | 1981 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Stern Drives | Model 898 | 1982 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Stern Drives | Model 898 | 1983 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Stern Drives | Model 898 | 1984 | GM 5.0L - 305ci - 8cyl |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1981 | Various Engines |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1982 | Various Engines |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1983 | Various Engines |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1984 | 2.5L |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1984 | 3.0L |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1984 | 3.8L |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1984 | 5.0L |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1984 | 5.7L |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1984 | Various Engines |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1985 | 2.5L |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1985 | 3.0L |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1985 | 3.8L |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1985 | 4.3L |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1985 | 5.0L |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1985 | 5.7L |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1985 | Various Engines |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1986 | 2.5L |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1986 | 3.0L |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1986 | 4.3L |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1986 | 5.0L |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1986 | 5.7L |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1986 | Various Engines |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1987 | 3.0L |
OMC | Engines - Marine | INBOARD & V-DRIVE | 1987 | Various Engines |
PLEASURECRAFT | Inboard & Sterndrive | Various Models | 74-On | Various Engines |
Interchange Numbers | |
AC DELCO | 321-621 |
API MARINE | 20051, 20054, ALT51 |
ARCO MARINE | 20102 |
ARROWHEAD | ADR0105 |
CARGO | 111250 |
DELCO | 1100576, 1100577, 1100894, 1100912, 1100914, 1100915, 1102393, 1102496 |
J & N | 400-12007R |
LESTER | 7152 |
MERCURY MARINE | 56045, 59755, 69729 |
OMC | 983424, 983836, 988247 |
SIERRA MARINE | 18-5950 (PAINTED BLACK), 18-5956 (UNPAINTED) |
WAI | 20-159, 7152N |
Covered by our famous 1 Year No Hassle Warranty!
Don't be fooled by cheap imitations.
Contact us for advice or more details. Our experts are standing by to help!