Spend $50.00 more for FREE SHIPPING! (US/48 Only)
This product is currently unavailable.
Please verify this is the correct part number before ordering!
Questions About Your Order?Contact us for advice or more details. Our experts are standing by to help!
| 100% Brand NEW Aftermarket Part From Total Parts Canada |
| Applications: | |||||
|
| Specifications: | |
| Item Condition | NEW, AFTERMARKET |
| Description | Alternator |
| Family | Denso SC (Hairpin) |
| Volt | 12 |
| Amps | 240 |
| Condition | New |
| Regulator Clock | 12:30 |
| Rotation Direction | Clockwise |
| Mount Hole 1 Type | Slotted |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | M10x1.50 |
| Mount Hole 3 Type | Threaded |
| Mounting Ear Thickness | 0.602" |
| Mounting Ear Thickness | 15.300mm |
| Mounting Ear 2 Thickness | 0.606" |
| Mounting Ear 2 Thickness | 15.400mm |
| Mounting Ear 3 Thickness | 0.906" |
| Mounting Ear 3 Thickness | 23mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | L |
| Terminal 3 Size | Spade |
| Terminal ID 4 | RC |
| Terminal 4 Size | Spade |
| Terminal ID 5 | BVS |
| Terminal 5 Size | Spade |
| Polarity | Negative |
| Number Of Grooves | 6 |
| Groove OD | 2.240" |
| Groove OD | 56.900mm |
| Pulley Type | Solid |
| Pulley Outer Diameter | 2.480" |
| Pulley Outer Diameter | 63mm |
| Please verify this is the right part number you need before ordering. We are electrical specialists; if you have questions, please call us, or email sales@totalpowerparts.com for fast friendly service! |
| Replaces these part numbers: | |
| Arrowhead | 400-52671R |
| Delco | AR186017 |
| Denso | 104211-0080, 104211-0081 |
| Ford | FL3710300JA, FL3Z10346G, GL8780 |
| Covered By Our One Year Warranty! |
Questions About Your Order?Contact us for advice or more details. Our experts are standing by to help!