Please verify this is the correct part number before ordering!
Questions About Your Order?Contact us for advice or more details. Our experts are standing by to help!
| 100% Brand NEW Aftermarket Part From Total Parts Canada |
| Applications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Specifications: | |
| Item Condition | NEW, AFTERMARKET |
| Description | Alternator |
| Volt | 12 |
| Amps | 175 |
| Condition | Remanufactured |
| Regulator Clock | 10:00 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | M6x1.00 |
| Mount Hole 1 Type | Threaded |
| Mount Hole ID 2 | 9.700mm |
| Mount Hole 2 Type | Slotted |
| Mount Hole ID 3 | M6x1.00 |
| Mount Hole 3 Type | Threaded |
| Mount Hole ID 4 | 9.700mm |
| Mount Hole 4 Type | Slotted |
| Mounting Ear Thickness | 0.602" |
| Mounting Ear Thickness | 15.300mm |
| Mounting Ear 2 Thickness | 1.004" |
| Mounting Ear 2 Thickness | 25.500mm |
| Mounting Ear 3 Thickness | 0.602" |
| Mounting Ear 3 Thickness | 15.300mm |
| Mounting Ear 4 Thickness | 1.004" |
| Mounting Ear 4 Thickness | 25.500mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | S |
| Terminal 3 Size | Spade |
| Terminal ID 4 | RC |
| Terminal 4 Size | Spade |
| Terminal ID 5 | L |
| Terminal 5 Size | Spade |
| Polarity | Negative |
| Number Of Grooves | 6 |
| Pulley Type | SolID |
| Warranty | 1 Year |
| Please verify this is the right part number you need before ordering. We are electrical specialists; if you have questions, please call us, or email sales@totalpowerparts.com for fast friendly service! |
| Replaces these part numbers: | |
| Arrowhead | 400-48184R, AMT0290 |
| Ford | BL1T10300BB, BL1Z10346A, GL1002 |
| J&N Electrical Products | 400-48184 |
| Lester | 11539, 11684 |
| Mitsubishi | A3TX0692 |
| Covered By Our One Year Warranty! |
Questions About Your Order?Contact us for advice or more details. Our experts are standing by to help!