Please verify this is the correct part number before ordering!
Contact us for advice or more details. Our experts are standing by to help!
Covered By Our One Year Warranty! |
Total Parts Canada Alternators Mechanics and do-it-yourselfers choose Total Parts Canada alternators because … …
3 reasons to rely on Total Parts Canada for your next alternator:
Total Parts Canada Advantage – Convenient Home or Business Delivery Backed by a 1-Year Warranty |
100% Brand NEW Aftermarket Part From Total Parts Canada |
Applications: | |||||
|
Please verify this is the right part number you need before ordering. We are electrical specialists; if you have questions, please call us, or email sales@totalpowerparts.com for fast friendly service! |
Replaces these part numbers: | |
ARCO MARINE | 20830 |
ARROWHEAD | ADR0296 |
CARGO | 113691 |
DELCO | 19020616 |
EMP PARTS | 4-6299 |
HYSTER | 1469598 |
J & N | 400-12157 |
LESTER | 8463 |
MARINE POWER | 4711210, 471200, 471201 |
SIERRA MARINE | 18-6299 |
Specifications: | |
Item Condition | NEW, AFTERMARKET |
Unit Type | Alternator |
Voltage | 12 |
Rotation | CW |
Dimension | Replacement 70A 7SI Unit:, Mtg. Ear 1 Hole: M8x1.25 Threaded, Mtg. Ear 2 Hole: 10.2mm Unthreaded, Mtg. Ear 1 Thickness: 16mm, Mtg. Ear 2 Thickness: 50mm, B+ Terminal: M6x1.00, S Terminal: Spade, L Terminal: Spade, |
Amperage | 70 |
Clock | 12 |
Pulley Class | V2 |
Regulator | IR |
Fan Type | IF |
Brief | Marine & Forklift Applications 2-V Pulley 86mm OD |
Contact us for advice or more details. Our experts are standing by to help!