Please verify this is the correct part number before ordering!
Contact us for advice or more details. Our experts are standing by to help!
Total Parts Canada Starters Here’s why so many mechanics choose Total Parts Canada starters …
5 reasons to choose Total Parts Canada for your next starter:
Total Parts Canada Advantage – Convenient Home or Business Delivery Backed by a 1-Year Warranty |
100% Brand NEW Aftermarket Part From Total Parts Canada |
Applications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Specifications: | |
Item Condition | NEW, AFTERMARKET |
Unit Type | Starter |
Voltage | 12 |
Rotation | CCW |
Teeth | 9 |
KW | 0.6 |
Dimension | Replacement Unit:, Gear OD: 1.15in / 29.2mm, Mtg. Ear Holes: 9.0mm Unthreaded, |
Starter Type | PMDD |
Brief | Sea-Doo Pwc 1992-94 w/Rotax Engines 1992-94 GTS w/581cc: 1992 GTX w/581cc: 1993-94 GTX w/650cc: 1992-94 SP w/581cc: 1993-94 SPI w/581cc: 1993 SPX w/581cc: 1994 SPX w/650cc: 1992 XP w/581cc: 1993-94 XP w/650cc: 1993-94 Explorer |
Please verify this is the right part number you need before ordering. We are electrical specialists; if you have questions, please call us, or email sales@totalpowerparts.com for fast friendly service! |
Replaces these part numbers: | |
ARROWHEAD | SND0024 |
ARROWHEAD (OEM) | ND128000-4864 |
BOMBARDIER | 278-000-186, 278-000-311, 278-000-316, 995435 |
CARGO | 111765 |
DENSO | 128000-4860, 128000-4861, 128000-4862, 128000-4863, 128000-4864 |
EMP PARTS | 4-6868 |
J & N | 410-52104 |
LESTER | 17605 |
QUICKSILVER | 8M6007382 |
STOCKERS STARTERS | WS-1 |
TUCKER ROCKY | 46-4209 |
Covered By Our One Year Warranty! |
Contact us for advice or more details. Our experts are standing by to help!